| Sign In | Join Free | My chinacomputerparts.com |
|
Model NO. : AEHMKSP-7
Max.Capacity : >400 L/min
Driving Type : Diesel Engine or Electric
Impeller Number : Multistage Pump
Working Pressure : High Pressure Pump
Influent Type of Impeller : Single Suction Pump
Position of Pump Shaft : Horizontal Pump
Pump Casing Combined : Horizontal Split Pumps
Mounting Height : Suction Centrifugal
Impeller : Open
Usage : Pump, Pumps, Condensate Pump, Slurry Pump, Circulating Pump, Dredging Pump
Features : Anti-Wear, Anti-Abrasive
Customized Support : OEM
Voltage : 380V
Maximum Solid : 178mm
Color : Multi -Color
Horsepower : 10-200
Application : Mining Industry, Sand Dredging, Sludge, Mining
Certification : CE and ISO
Seal Type : Gland Packing or Expeller Seal
Transport Package : Wooded Box and Bulk
Specification : Maximum water flow 121000 cubic meter
Trademark : Aoerheng
Origin : China
HS Code : 890510000
Production Capacity : 50000 Set /Year
WN dredging pump is a kinds of new type dredging mud pump .it is made by the all kinds of advance asistance software for dredging of the river lake and hydraulic reclamation so on . |
| 1 | ★The overall structure is good for ship |
| 2 | ★ Dredging performance is excellent |
| 3 | ★ Good wear resistance, long life of overcurrent parts |
| 4 | ★ Small hydraulic loss, high efficiency, low power consumption |
| 5 | ★ Reliable shaft seal, no leakage |
| 6 | ★Electric turning mechanism, save time and effort |
| Type | water flow (m3/h) | Head (m) | Speed (r/min) | Inlet diameter(mm) | outlet diameter(mm) | Max.diameter of flowd parti |
| 200wn | 750-1000 | 40-65 | 700-850 | 250 | 200 | 180 |
| 250wn | 1100-1300 | 40-65 | 500-650 | 350 | 250 | 144 |
| 300wn | 1800-2200 | 40-65 | 400-550 | 450 | 300 | 241 |
| 350wn | 2600-3000 | 40-65 | 400-550 | 450 | 350 | 245 |
| 400wn | 2800-3200 | 20-40 | 400-550 | 450 | 400 | 250 |
| 450wn | 3200-3850 | 40-67 | 350-500 | 600 | 450 | 254 |
| 500wn | 4500-5500 | 40-65 | 350-450 | 650 | 500 | 250 |
| 600wn | 7000 | 62 | 470 | 700 | 600 | 220 |
| 700wn | 10000 | 85 | 380 | 760 | 700 | 280 |
| 800wn | 12500 | 59 | 349 | 800 | 750 | 300 |
| 850wn | 14400 | 70 | 330 | 900 | 850 | 320 |
| 900wn | 16000. | 30 | 175 | 1000 | 900 | 340 |
| 1000wn | 16000-25000 | 23-76 | 181-290 | 1200 | 1000 | 350 |
| Cutter suction dredger |
| Trailing hopper dredger |
| Wheel bucekt dredger |
| Jet suction dredger |
|
|
Customized River Sand Dredging Pump for Wheel Bucket Dredger Images |